Students enrolled for school courses for credit are assessed the full tuition for each semester of enrollment. Students who register late and/or who are delinquent in the valid repayment of bills will be assessed a late registration fee of $50 and/or a late payment fee of $107.
Tuition and fees may be changed at any time without prior notice.
T.H. Chan School of Medicine Estimated Cost of Attendance 2025-26
Class of 2029 (First Year) | COA category | MA Resident | Non-MA Resident |
Tuition | Tuition | $42,284 | $72,710 |
Fees (all years) | Fees | $2,600 | $2,600 |
Instrument fee (MS-1 only) | Fees | $896 | $896 |
UWorld fee (MS-1 and MS-2) | Fees | $512 | $512 |
Disability Insurance | Fees | $72 | $72 |
Health Insurance fee | Miscellaneous | $6,388 | $6,388 |
Dental | Miscellaneous | $250 | $250 |
Medical Society dues | Miscellaneous | $103 | $103 |
Parking | Miscellaneous | $208 | $208 |
Housing | Food and housing | $12,768 | $12,768 |
Food | Food and housing | $5,470 | $5,470 |
Personal | Miscellaneous | $5,964 | $5,964 |
Transportation | Transportation | $3,790 | $3,790 |
Books, course materials, supplies & equip. | Books & Supplies | $1,490 | $1,490 |
Loan Fees | Loan Fees | $452 | $452 |
Total | Total Cost of Attendance | $83,247 | $113,673 |
Students enrolled for school courses for credit are assessed the full tuition for each semester of enrollment. Students who register late and/or who are delinquent in the valid repayment of bills will be assessed a late registration fee of $50 and/or a late payment fee of $107.
** Tuition and fees may be changed at any time without prior notice.
Class of 2028 (Second Year) | COA Category | MA resident | Non MA Resident |
Tuition |
Tuition |
$42,284 |
$72,710 |
Fees (all years) |
Fees |
$2,600 |
$2,600 |
UWorld fee (MS-1 and MS-2) |
Fees | $512 | $512 |
Disability Insurance |
Fees | $72 | $72 |
Health Insurance |
Miscellaneous |
$5,897 |
$5,897 |
Dental |
Miscellaneous |
$250 |
$250 |
Medical Society Dues |
Miscellaneous |
$35 |
$35 |
Housing |
Food and housing |
$12,160 |
$12,160 |
Food |
Food and housing |
$5,210 |
$5,210 |
Personal |
Miscellaneous |
$5,667 |
$5,667 |
Transportation |
Transportation |
$3,610 |
$3,610 |
Books, course materials, supplies & equip. |
Books & Supplies |
$1,228 |
$1,228 |
USMLE Exam Fee |
Miscellaneous |
$680 |
$680 |
Parking Fee |
Miscellaneous |
$208 |
$208 |
Loan Fees |
Loan Fees |
$452 |
$452 |
Total |
Total Cost of Attendance |
$80,865 |
$111,291 |
Class of 2027 (Third Year) | COA Category | MA Resident | Non-MA Resident |
Tuition | Tuition | $42,284 | $72,710 |
Fees (all years) | Fees | $2,600 | $2,600 |
Disability Insturance | Fees | $72 | $72 |
Health Insurance | Miscellaneous | $5,897 | $5,897 |
Dental | Miscellaneous | $250 | $250 |
Medical Society dues | Miscellaneous | $35 | $35 |
Housing | Food and housing | $13,984 | $13,984 |
Food | Food and housing | $5,992 | $5,992 |
USMLE exam fee | Miscellaneous | $680 | $680 |
Personal | Miscellaneous | $6,513 | $6,513 |
Transportation | Transportation | $4,152 | $4,152 |
Clinical Travel | Transportation | $1,886 | $1,886 |
Parking | Miscellaneous | $208 | $208 |
Books, course materials, supplies & equip. | Books & Supplies | $1,012 | $1,012 |
Loan Fees | Loan fees | $500 | $500 |
Total | Total Cost of Attendance | $86,065 | $116,491 |
Class of 2026 (Fourth Year) | COA Category | MA Resident | Non-MA Resident |
Tuition | Tuition | $42,284 | $72,710 |
Fees (all years) | Fees | $2,600 | $2,600 |
Disability Insurance | Fees | $72 | $72 |
Commencement Fee | Fees | $294 | $294 |
*Health Insurance | Miscellaneous | $5,897 | $5,897 |
Dental | Miscellaneous | $250 | $250 |
Medical Society dues | Miscellaneous | $35 | $35 |
Housing | Food and housing | $13,376 | $13,376 |
Food | Food and housing | $5,731 | $5,731 |
Personal | Miscellaneous | $5,937 | $5,937 |
Transportation | Transportation | $3,971 | $3,971 |
Parking | Miscellaneous | $208 | $208 |
Books, course materials, supplies & equip. | Books & Supplies | $590 |
$590 |
Clinical Travel | Transportation | $1,804 | $1,804 |
Loan Fees | Loan Fees | $500 | $500 |
Total | Total Cost of Attendance | $83,549 |
|